Order-Automation Source Information
The Source of the Metric
The following table describes what the source of data is for metrics displayed in Navigator’s Order Automation:
Metric | Source |
|---|---|
Total Documents by Trading Partner | Counts the total number of documents delivered from each trading partner. |
Data used for Total Automated Documents by Trading Partner | Tracks the total number of documents processed that meet the customers criteria of what an Automated document would be. |
Settings for calculations in Order Automation | In Navigator Settings, set a threshold for how manual edits, automated corrections, and data transformations. ![]() |
Data used for Automation Percent by Trading Partner | Calculates the percentage of automated documents processed for each trading partner, highlighting their automation efficiency. |
Data used for Automation Percent by Trading Partner | Calculates the percentage of automated documents processed for each trading partner, highlighting their automation efficiency. |
Data used for Total Automated Documents by Day/Month | Measures the number of automated documents processed each day or month, offering insights into daily or monthly automation performance. |
Data used for Automation Percent by Day/Month | Calculates the percentage of automated documents processed each day or month, showing automation trends over time. |
Data used for Automation Industry Benchmark Comparison by Day/Month | Compares your organization’s automation performance to industry benchmarks for specific days or months, helping evaluate competitiveness. |
Data used for Total System Changes by Trading Partner | Tracks the number of system changes made to documents for each trading partner, providing insights into system reliability and intervention needs. |
Data used for Total Manual Changes by Trading Partner | Counts the number of manual adjustments made by a user to to documents for each trading partner, reflecting the need for human intervention and processing inefficiencies. |
Data used for Total System Changes by Day/Month | Measures the number of system changes made to documents each day or month, identifying trends in automated corrections. |
Data used for Total Manual Changes by Day/Month | Tracks the number of manual adjustments made by a user to documents each day or month, highlighting patterns in processing challenges requiring human intervention. |
.png?inst-v=d7002d53-f47d-4631-9620-87f9aff81199)