Purchase Order (PO) Fields Predicted by AI in Express
In Express, which fields in a purchase order are predicted and managed by Conexiom’s AI?
Not all of the fields in a document are predicted and learned by Artificial Intelligence (AI). The following table shows which fields in a purchase order are managed by Conexiom’s AI.
Non-standard fields, such as user-defined fields, will not be predicted by AI.
Tab | User-Facing Field Names | AI Prediction and Learning |
General | Sold To ID | Yes* |
Trading Partner Name | Yes | |
| Document Number | Yes |
| Order Date | Yes |
| Document Due Date | Yes |
| Payment Terms | Yes |
| Ship VIA | Yes |
| FOB | Yes |
| Currency | No |
| Buyer | Yes |
| PO Specifications | No |
Ship To | ID | No |
| Company | Yes |
| Street | Yes |
| City | Yes |
| State | Yes |
| Zip Code | Yes |
| Country | Yes |
Bill To | ID | No |
| Company | Yes |
| Street | Yes |
| City | Yes |
| State | Yes |
| Zip Code | Yes |
| Country | Yes |
Vendor | ID | No |
| Contact | No |
| Fax | No |
| Phone | No |
Line Items | Item (Auto-generated line no.) | No |
| Buyer Part | Yes* |
| Supplier Part | Yes* |
| Description Info | Yes |
| Qty | Yes |
| UOM | Yes |
| Unit Price | Yes |
| Extended (Line Total) | Yes |
| Due Date | Yes |
Totals | Subtotal | Yes |
| State Tax Prov./QST | Yes |
| Federal Tax/GST/HST | No |
| Freight | No |
| Order Discount | No |
| Total | Yes |
*Additional AI learning from text editing applies.