Invoice Fields Predicted by AI in Express
In Express, which fields in an invoice are predicted and managed by Conexiom’s AI?
Not all of the fields in a document are predicted and learned by Artificial Intelligence (AI). The following table shows which fields in a purchase order are managed by Conexiom’s AI.
Non-standard fields, such as user-defined fields, will not be predicted by AI.
Tab | User-Facing Field Names | AI Prediction and Learning |
General | PO Number | Yes* |
| Invoice Number | Yes* |
| Tracking Number | Yes* |
| Document Date | Yes |
| Due Date | Yes |
| Payment Terms | Yes |
| Ship VIA | Yes |
Ship To | Company Name | Yes |
| City | Yes |
| Country | Yes |
| Postal Code | Yes |
| State | Yes |
| Street | Yes |
Bill To | Company Name | Yes |
| City | Yes |
| Country | Yes |
| Postal Code | Yes |
| State | Yes |
| Street | Yes |
Vendor | Company Name | Yes |
| City | Yes |
| Country | Yes |
| Postal Code | Yes |
| State | Yes |
| Street | Yes |
Line Items | Line Number | Yes |
| External Part Number | Yes* |
| Internal Part Number | Yes* |
| Description | Yes |
| Qty Ordered | Yes |
| Qty Shipped | Yes |
| Internal UOM | Yes |
| Unit Price | Yes |
| Extended Cost | Yes |
| State Tax Prov./QST | Yes |
Totals | Freight | Yes |
| Total Invoice Before Discount | Yes |
| Discount Amount | Yes |
| Subtotal | Yes |
| Federal Tax/GST/HST | Yes |
| Total | Yes |
*Additional AI learning from text editing applies.